TEN TO FOLLOW
COMPETITION for the 2010 FLAT SEASON
SCORES AS AT 26 AUGUST 2010
| Position | Name | Points |
|---|---|---|
| 1 | Stewart Nash | 425 |
| =2 | Mark Chapman | 415 |
| =2 | Honor Kelly | 415 |
| 4 | Colin Ellams | 405 |
| 5 | Colin Ellams (2) | 400 |
| 6 | Ken Unsworth | 385 |
| 7 | S Good & J Biscoe | 370 |
| 8 | Debbie Hawes | 365 |
| 9 | Allen Carding | 350 |
| =10 | Gillian Froud | 335 |
| =10 | Colin Mackie | 335 |
| 12 | Alan Richard | 320 |
| =13 | Colin Ellams (3) | 315 |
| =13 | Debbie Hawes (2) | 315 |
| 15 | Mark Chapman (2) | 310 |
| 16 | Honor Kelly (2) | 305 |
| 17 | Nick Goodwin | 300 |
| 18 | Ann Peart | 290 |
| =19 | Mark Chapman (3) | 285 |
| =19 | Nick Goodwin (2) | 285 |
| =19 | Jo King | 285 |
| =19 | Ken Unsworth (2) | 285 |
Leading horses with points
| Horse | Points |
|---|---|
| Fame and Glory | 105 |
| Harbinger | 95 |
| Canford Cliffs | 90 |
| Goldikova | 90 |
| Special Duty | 80 |
| Midday | 60 |
| Cape Bianco | 55 |
| Regal Parade | 50 |
| Stacelita | 50 |
| Workforce | 50 |
| Strawberrydaiquiri | 45 |
| Famous Names | 40 |
| Seta | 40 |
| Shakespearean | 40 |
| Stotsfold | 35 |
| Triple Asset | 35 |

